Delivering excellence via varied research and consultancy avenues, trained faculty and innovation
Civil engineering department, TIET has put forward a strong foot in numerous consultancy projects in Structural, Transportation & Geotechnical Engineering from various Government & Industrial Organisations
Name of of the PI/ Co-PI | Title of the research project | Name of the funding agaency | Duration (years) | Year of award or sanction | Amount in INR. |
---|---|---|---|---|---|
Dr Prem Pal Bansal, Dr Gurbir Kaur | BEHAVIOUR OF EXTERNAL BEAM- COLUMN JOINT RETROFITTED USING CONFINED UHP-HFRC | SERB, DST | 3 | 2017 | 8,747,200 |
Dr. Shweta Goyal | Bio mediated cementation for concrete problems. | DST-SEED | 3 | 2018 | 4,212,000 |
Dr. DWARIKANATH RATHA | Analysis of virus transport through subsurface media | CSIR | 3 | 2018 | 2,346,000 |
Dr. Shruti Sharma | Behavior of corroded and corrosion repaired RC Beams using advanced non-destructive techniques of Acoiustic Emission and Digital Image Correlation. | DST-SERB | 3 | 2018 | 3,288,000 |
Dr. Danie Roy AB | Bond Behaviour Between FRP and Damaged Concrete | Ushta Infinity Construction Company Pvt. Ltd. (UICCPL) | 3 | 2018 | 500,000 |
Dr. Shweta Goyal | Development of self healing concrete using bacteria | National Buildings Construction Corporation | 3 | 2018 | 5,300,000 |
Dr. Shweta Goyal | Self healing of cracks in concrete and durability enhancement of building materials by autotrphic bacteria | DBT | 3 | 2018 | 1,500,000 |
Dr. Shweta Goyal | Accelerated carbonation curing of concrete: An Effective Carbon foot print reduction and water conservation | AICTE RPS | 3 | 2019 | 549,000 |
Dr. Shweta Goyal; Dr Vijay Luxmi | Performance Evaluation of Generic compounds with effective functional groups as corrosion inhibitors for RC structures | AERB | 3 | 2019 | 3,479,000 |
Dr. Shweta Goyal | Development of Accelerated Carbonation Curing Procedure as an effective CO2 sequestaration and water conservation technique. | NBCC | 3 | 2020 | 7,289,000 |
Dr. Shruti Sharma, Dr. Sandeep K Sharma Dr. Rajeev Mehta |
Graphene Based Epoxy Coatings for corrosion inhibition in Reinforcing ars in Concrete | xx-CEEMS TIET | 3 | 2020 | 1,110,000 |
Dr. Naveen Kwatral Dr. Himanshu Chawla | Development of Graphene Sensors for Structural Helath Monitoring of Structures Retrofitted with Graphene-FRP composites | xx-CEEMS, VT-TIET | 3 | 2020 | 1,150,000 |
Dr. Himanshu Chawla | Study the Structural response of FRP U-shaped girders | xx-Seed Money-TIET | 2 | 2020 | 200,000 |
Dr. Prempal Bansal and Gurbir Kaur | Behavior of External Beam column Joints Retrofitted using Confined UHP-HFRC | DST | 3 | 2020 | 8,747,000 |
Dr. Shruti Sharma | Sustainable Concrete Using Epoxy Nano-composite Coatings utilizing Coal Derived Graphene and Its Derivatives | xx-CEEMS-SEED MONEY | 1 | 2021 | 100,000 |
Dr. Shruti Sharma | Field Scale Biogenic Treatment for Crack Remediation and Self -Healing in Concrete Structures | Department of Science and Technology (DST), CRG | 3 | 2021 | 4,735,000 |
Dr. Tanuj Chopra, Dr. Vinay Arora | Intervention of Artificial Intelligence for conducting Road Safety Audit using video streaming through IoT based | SP Singla Constructions Pvt Ltd | 2 | 2021 | 556,000 |
Dr Vivek, Dr Tanuj and Dr Prem Pal Bansal | Detailed characterization of industrial slag of lead recycling industry for possible utilization as a construction material | Gravita | 2 | 2021 | 655,000 |
Dr Trishna Choudhury and Dr Dhirendra Pandey (NIT Agartala) | Low cost seismic vibration control for RC buildings using Compliant Tuned Liquid Dampers | SERB | 3 | 2022 | 2,558,556 |
Dr Arpit Goyal and Dr Shruti Sharma | Development of Smart Concrete with Self-Assessing Properties | xx-CEEMS-TIET | 3 | 2022 | 1,360,000 |
Dr AB Danie Roy, Dr Arpit Goyal and Dr Manpreet Singh | Application of Biochar to Develop Cementitious Composite for Various Building Materials | xx-CEEMS-TIET | 3 | 2022 | 1,382,000 |
Dr. Shruti Sharma, Dr. Rafat Siddique | Eco-Friendly Pervious Concrete Using Chemically Activated Fly-Ash and Graphene Derivatives | xx-CEEMS-TIET | 3 | 2022 | 1,360,000 |
Dr. Abhinay Kumar | Assessment of prolonged storage stability characteristics of polymer modified asphalt binders | xx-TIET SEED GRANT | 2 | 2022 | 548,000 |
Dr Trishna Choudhury | Investigation on self centering and energy dissipation of sma fibers for RC structures | xx-TIET CEEMS | 3 | 2022 | 1,260,000 |
Dr. Tanuj Chopra, Dr. Vivek Gupta & Prof. Rajeev Mehta | Characterization and performance evaluation of Styrene butadiene Styrene (SBS) modified asphalt reinforced with nano materials | xx-TIET CEEMS | 3 | 2022 | 1,200,000 |
Dr. Naveen Kwatra, Dr. Shweta Goyal, Dr. Tarun Bera | 3D Printing of Buildings with Appropriate Concrete Mixes using Gantry Robot | SERB, Govt of India | 3 | 2022 | 1,980,000 |
Dr Shruti Sharma,Dr. Rajeev Mehta | Sustainable Nano-Engineered Smart Self-Healing Concrete Utilizing Graphene and Its Derivatives |
SERB-Power-DST | 3 | 2022 | 2,982,408 |
Dr. Naveen Kwatra, Dr. Shweta Goyal, Dr. Tarun Bera | Design Development of 6-Axis Robotic Arm for 3D Printing of Buildings with Appropriate Concrete | La Foundation Dassault Systems | 2 | 2022 | 2,410,000 |
Dr Arpit Goyal | Development of a self-sensing cementitious composite for smart structural health monitoring | xx-Seed Money-TIET | 2 | 2022 | 460,000 |
Dr Manpreet Singh | Valorisation of activated marble dust along with industrial and agricultural waste for advanced construction applications: Ultra low Water Absorption, Remarkable Thermal and Mechanical Behaviour. | xx-Seed Money-TIET | 2 | 2022 | 430,000 |
Dr. Dipanjan Mukherjee | Development of a methodological framework for road safety assessment using combined reactive and proactive approaches | xx-TIET SEED GRANT | 2 | 2023 | 387,000 |
Dr. Abhinay Kumar; Dr. Dipanjan Mukherjee | Development of Sustainable Pavement Preservation Materials with Carbonaceous Chars as Alternative Fillers | xx-CEEMS, VT-TIET | 2 | 2023 | 1,310,000 |
Dr. Kumari Monu | Novel technique to modify recycled concrete aggregates using waste plastic | xx-TIET SEED GRANT | 2 | 2023 | 355,000 |
Dr. Surya Kant Sahdeo | Roller compacted concrete roads containing 100% recycled materials | xx-TIET SEED GRANT | 2 | 2023 | 442,000 |
Dr. Vivek Gupta | Sustainable building bricks from brine sludge generated in chlor-alkali industries | xx-TIET SEED GRANT | 2 | 2023 | 745,000 |
Dr. Pratik Tiwari | Development of laminated hemp fiber composites for low velocity impact resistance | xx-TIET SEED GRANT | 2 | 2023 | 795,000 |
Dr Arpit Goyal,Dr Shruti Sharma | Development of a Novel Graphene Based Smart Self-sensing Coatings for Concrete | DST-AMT | 3 | 2023 | 4,724,232 |
Dr. Vivek Gupta | Technology Dissemination of Compressed Colored Composite for a wide range of products to support sustainable rural infrastructure | DST/TDT/TDP | 2 | 2023 | 1,689,352 |
Dr. Shruti Sharma, Dr, Sandeep K Sharma, Dr. Himanshu Chawla, Dr. Rajeev Mehta | Performance Evaluation of CNF and Graphene Reinforced Hybrid Glass/Carbon Fiber Epoxy Nano-Composite for Improved Ballistic Resistance | xx-CEEMS-TIET | 3 | 2023 | 1,200,000 |
Dr Prem Pal Bansal | Advanced Testing Faciltiy | DST FIST | 3 | 2023 | 17,900,000 |
Dr Shweta Goyal | International Travel Grant | ANRF | 2023 | 1,92,854 | |
Dr Shweta Goyal/Dr M S Reddy | Development of field ready bio-product for crack healing and anti- corrosive applications |
NBCC | 3 | 2024 | 8,416,000 |
Dr Shweta Goyal/Dr Arpit Goyal | A novel bidirectional electromigration rehabilitation (BIEM) technique for highly corroded reinforced concrete structures due to high admixed chloride |
NBCC | 3 | 2024 | 4,348,000 |
Facilities The civil engineering department has received several research and infrastructural grants from agencies such as AICTE, DST, UGC which has fuelled innovative & cutting edge engineering research Well-equipped laboratories with latest software & computing techniques in the fields of Building Materials, Surveying, Geotechnical, Hydraulic, Transportation & Structural Engineering
Year | Amount (Rs. In Lacs) |
---|---|
2018-19 | 33.30 |
2019-20 | 41.30 |
2020-21 | 44.60 |
2021-22 | 109.25 |
202-23 | 47.00* |
* Ongoing
Department handles consultancy and testing services for various government and private clients such as Punjab PWD, PUDA, Municipal Corporations, Improvement Trust, NHAI, SP Singla Constructions, and Military Engineer Services etc. Department has also been appointed as Road Safety Consultant for NH-21 & NH-1A by NHAI and 7 National Highways / State Highways for PWD (B&R) / MORTH projects in state of Punjab, Bihar, West Bengal, Orissa, J&K & Rajasthan by private concessionaire. Department handles consultancy and testing services for various government and private clients such as Punjab PWD, PUDA, Municipal Corporations, Improvement Trust, NHAI, SP Singla Constructions, and Military Engineer Services etc.
List of Patents Granted
Patent No. | Patent Title | Date of Grant | Agency | Patentee |
359576 | An improved process for external pre-stressing of FRP sheets | 24.02.2021 | Govt of India | Dr Abhijeet Mukherjee, Dr Shweta Goyal, Thapar University |
2021101363 | Artificial intelligence based system for conducting road safety audit using video streaming through IoT based devices | 28.04.2021 | Govt of Australia | Dr Vinay Arora, Dr Tanuj Chopra, Rohan Singh Leekham Gaurav Dhiman, Rajesh Gupta |
List of Patents Published
Application No. | Patent Title | Date of Publishing | Agency | Patentee |
2021110222231 | Bacterial carrier based inoculum containing efficient bacteria for self-healing concrete | 10.03.2023 | Govt of India | Dr Shweta Goyal, Dr MS Reddy, Dr Kamal Anand |
202311063853 | Development of infill panel fabrication using rice stubble agricultural waste | 30.08.2024 | Govt of India | Dr Deepak Jain, Ms Aiman, Dr Naveen Kwatra |